Price is for Front Back and 2 x Side Panels Only, does not include DCS Carrier.
3A300 Level IIIA Soft Armor Package is tested to meet NIJ 0101.06 Level IIIA Standards. Plate Backer comes in a set of (2) SAPI style and Cummerbund Armor comes in a set of (2) 5.5 in. X 13.5 in.
Due to the nature of this product, All Sales are Final. Warranty/MFG Defects excluded. LE/MIL only shipments to CT.
SIZE | WEIGHT |
10.25"X13.25" | SAPI Front & Back | |
5.50" X 11.00" | CUMMERBUND | |
5.50" X 13.50" | CUMMERBUND | |
SPECIFICATION | |
PRODUCT NAME | BD-TEN-B3A00 |
TESTING STANDARDS | NIJ 0101.06 |
NIJ CPL | D1678 |
MATERIALS | WOVEN ARAMID |
AERIAL DENSITY | 1.19 PSF |
THICKNESS | 0.26" |
PROTECTIVE COVER | BROOKWOOD 200 DENIER w/ LAMINATED POLYURETHANE |
PROTECTIVE SEAL | SONOBOUND ULTRASONIC BOND |
BALLISTICS | VELOCITY |
SPEER .44 MAGNUM SJHP SPEER .357 SIG FMJ RN |
|
|