OPTICAL DATA |
System | Passive Red Dot Collimator Reflex Sight |
Magnification | 1X |
Eye relief | Unlimited |
Reticle, size | 2 and 4 MOA * |
Optical coating | Anti reflex |
ELECTRONIC DATA |
Battery Type | One 3 Volt Lithium battery type 2L76 or DL1/3N |
Battery Life, typical** | 50,000 hours at setting 7 out of 10, CompM3 = 500,000 hours at NVD setting |
Switch, dot brightness | 10 settings Off, 9 Daylight of which 1 Extra Bright |
MECHANICAL DATA |
Material housing | Extruded, high strength aluminum |
Surface finish | Hard anodized, black, non-glare finishSight body and mount protected by a rubber cover, mat black |
Material lens covers | Thermoplastic elastomer, black, non-glare finish |
Adjustment | 1 click = 10 mm at 80 meters = 13 mm at 100 meters = " at 100 yds |
Mounting | 1 ring, 30 mm or Aimpoint QR |
DIMENSIONS |
Length | 130 mm(5.1”) |
Width/height | 55 mm x 55 mm (2.2” x 2.2 ”) |
Ring width | 30 mm |
Weight | 220 grams (7.8 oz) incl. lens covers. Rubber cover 50 grams (1.7 oz) |
ENVIRONMENTAL DATA |
Temperature Range | -45 o C to +71o C (-50 o F to +160 o F) |
Water resistance | 45 m (135 ft) |
*MOA (Minute Of Angle) 1 MOA = 30 mm at 100 meters = 1" at 100 yards ** NEW Technology called ACET |