| OPTICAL DATA |
| System | Passive Red Dot Collimator Reflex Sight |
| Magnification | 1X |
| Eye relief | Unlimited |
| Reticle, size | 2 and 4 MOA * |
| Optical coating | Anti Reflex and multi layer reflection coating |
| ELECTRONIC DATA |
| Battery Type | One 3 Volt Lithium battery type 2L76 or DL1/3N |
| Battery Life, typical** | 50,000 hours at setting 7 out of 10 |
| Switch, dot brightness | 10 settings: off, daylight (8) Extra Bright (1) |
| MECHANICAL DATA |
| Material housing | Extruded, high strength aluminium |
| Surface finish | Anodized black, non glare |
| Material lens covers | - |
| Adjustment | 1 click = 10 mm at 80 meters = 13 mm at 100 meters = " at 100 yds |
| Mounting | 2 rings, 30 mm diameter |
| DIMENSIONS |
| Length | 200 mm (7,9" ) |
| Width/height | 55 mm x 55 mm (2.2" x 2.2") |
| Ring width | Min 60 mm (2.4"), Max 155 m (6.1") |
| Weight | 230 g (8,1 oz) |
| ENVIRONMENTAL DATA |
| Temperature Range | -30C to +60C (-2+F to +140F) |
| Water resistance | 5 m (17) |
*MOA (Minute Of Angle) 1 MOA = 30 mm at 100 meters = 1" at 100 yards **NEW ACET technology |